Περιγραφή
SUITABLE FOR Engines
Make |
Code |
CC |
Power Kw |
Power HP |
Fuel |
---|---|---|---|---|---|
BMW |
B37 C15 A |
1496 cc |
70 – 85 |
95 – 116 |
Diesel |
BMW |
B37 D15 A |
1496 cc |
70 – 85 |
95 – 116 |
Diesel |
BMW |
B47 C20 A |
1995 cc |
100 – 140 |
136 – 190 |
Diesel |
BMW |
B47 C20 B |
1995 cc |
100 – 170 |
136 – 231 |
Diesel |
BMW |
B47 D20 A |
1995 cc |
85 – 155 |
116 – 211 |
Diesel |
BMW |
B47 D20 B |
1995 cc |
85 – 170 |
116 – 231 |
Diesel |
SUTABLE FOR Vehicles
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
BMW | 1 (F20) | 114 d | [2015.07 – 2019.06] | 70 Kw | 95 HP | 1496 ccm | TecDoc Engine Number : B37 D15 A |
BMW | 1 (F20) | 116 d | [2015.03 – 2019.06] | 85 Kw | 116 HP | 1496 ccm | TecDoc Engine Number : B37 D15 A |
BMW | 1 (F20) | 118 d xDrive | [2015.03 – 2019.06] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 118 d | [2011.07 – 2019.06] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 118 d | [2015.03 – 2019.06] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 120 d xDrive | [2015.03 – 2019.06] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 120 d xDrive | [2015.03 – 2019.06] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 120 d | [2011.07 – 2019.06] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 120 d | [2015.03 – 2019.06] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 120 d | [2015.03 – 2019.06] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F20) | 125 d | [2012.03 – 2019.06] | 155 Kw | 211 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 1 (F20) | 125 d | [2015.03 – 2019.06] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 1 (F21) | 114 d | [2015.06 – ] | 70 Kw | 95 HP | 1496 ccm | TecDoc Engine Number : B37 D15 A |
BMW | 1 (F21) | 116 d | [2015.03 – ] | 85 Kw | 116 HP | 1496 ccm | TecDoc Engine Number : B37 D15 A |
BMW | 1 (F21) | 118 d xDrive | [2015.03 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F21) | 118 d | [2015.03 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F21) | 120 d xDrive | [2015.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F21) | 120 d xDrive | [2015.03 – ] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F21) | 120 d | [2015.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F21) | 120 d | [2015.03 – ] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 (F21) | 125 d | [2015.03 – ] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 1 (F40) | 116 d | [2019.07 – ] | 85 Kw | 116 HP | 1496 ccm | TecDoc Engine Number : B37 C15 A |
BMW | 1 (F40) | 118 d | [2019.07 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 1 (F40) | 118 d | [2019.07 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 1 (F40) | 120 d xDrive | [2019.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 1 (F40) | 120 d | [2020.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 1 Van (F20) | 118 d | [2015.03 – 2019.06] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 1 Van (F20) | 120 d | [2015.03 – 2019.06] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Active Tourer (F45) | 214 d | [2014.07 – 2018.02] | 70 Kw | 95 HP | 1496 ccm | TecDoc Engine Number : B37 C15 A |
BMW | 2 Active Tourer (F45) | 216 d | [2014.03 – ] | 85 Kw | 116 HP | 1496 ccm | TecDoc Engine Number : B37 C15 A |
BMW | 2 Active Tourer (F45) | 218 d xDrive | [2014.12 – ] | 100 Kw | 136 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (F45) | 218 d xDrive | [2014.12 – ] | 110 Kw | 150 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (F45) | 218 d | [2013.11 – ] | 100 Kw | 136 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (F45) | 218 d | [2013.11 – ] | 110 Kw | 150 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (F45) | 220 d xDrive | [2014.03 – ] | 120 Kw | 163 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (F45) | 220 d xDrive | [2014.03 – ] | 140 Kw | 190 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (F45) | 220 d | [2014.03 – ] | 120 Kw | 163 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (F45) | 220 d | [2014.03 – ] | 140 Kw | 190 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (U06) | 218d | [2021.11 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (U06) | 218d | [2022.06 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer (U06) | 223 d xDrive | [2022.07 – ] | 155 Kw | 211 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer Van (F45) | 218 d | [2014.07 – ] | 110 Kw | 150 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Active Tourer Van (F45) | 220 d | [2014.11 – ] | 140 Kw | 190 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Convertible (F23) | 218 d | [2015.07 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Convertible (F23) | 218 d | [2015.07 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Convertible (F23) | 220 d | [2014.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Convertible (F23) | 220 d | [2014.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Convertible (F23) | 220 d | [2014.03 – ] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Convertible (F23) | 225 d | [2015.07 – ] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 2 Coupe (F22, F87) | 218 d | [2014.03 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 218 d | [2015.07 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | [2014.06 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | [2014.06 – ] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | [2015.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 220 d | [2014.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 220 d | [2014.03 – ] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 220 d | [2014.11 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 2 Coupe (F22, F87) | 225 d | [2015.07 – ] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 2 Coupe (G42) | 220 d Mild-Hybrid | [2021.08 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 2 Gran Coupe (F44) | 216 d | [2020.03 – ] | 85 Kw | 116 HP | 1496 ccm | TecDoc Engine Number : B37 C15 A |
BMW | 2 Gran Coupe (F44) | 218 d | [2019.11 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Coupe (F44) | 218 d | [2020.07 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Coupe (F44) | 220 d xDrive | [2020.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Coupe (F44) | 220 d | [2019.11 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Coupe (F44) | 220 d | [2019.11 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 214 d | [2015.07 – 2018.02] | 70 Kw | 95 HP | 1496 ccm | TecDoc Engine Number : B37 C15 A |
BMW | 2 Gran Tourer (F46) | 216 d | [2014.08 – ] | 85 Kw | 116 HP | 1496 ccm | TecDoc Engine Number : B37 C15 A |
BMW | 2 Gran Tourer (F46) | 218 d xDrive | [2015.03 – ] | 100 Kw | 136 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 218 d xDrive | [2015.03 – ] | 110 Kw | 150 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 218 d | [2014.07 – ] | 100 Kw | 136 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 218 d | [2014.07 – ] | 110 Kw | 150 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 220 d xDrive | [2015.03 – ] | 120 Kw | 163 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 220 d xDrive | [2015.03 – ] | 140 Kw | 190 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 220 d | [2014.09 – ] | 120 Kw | 163 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer (F46) | 220 d | [2014.09 – ] | 140 Kw | 190 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer Van (F46) | 218 d | [2014.07 – ] | 110 Kw | 150 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 2 Gran Tourer Van (F46) | 220 d | [2014.07 – ] | 140 Kw | 190 HP | 1995 ccm | Block Separation : , TecDoc Engine Number : B47 C20 A, TecDoc Engine Number : B47 C20 B |
BMW | 3 (F30, F80) | 316 d | [2012.03 – 2018.10] | 85 Kw | 116 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 318 d xDrive | [2015.07 – 2018.02] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 318 d | [2012.03 – 2018.10] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 318 d | [2015.07 – 2018.10] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 320 d xDrive | [2012.08 – 2018.10] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 320 d xDrive | [2015.07 – 2018.10] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 320 d | [2011.11 – 2018.10] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 320 d | [2015.07 – 2018.10] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 (F30, F80) | 325 d | [2016.03 – 2018.02] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 316 d Mild-Hybrid | [2020.08 – ] | 90 Kw | 122 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 316 d Mild-Hybrid | [2020.11 – ] | 85 Kw | 116 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 316 d | [2020.03 – ] | 90 Kw | 122 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 316 d | [2020.11 – ] | 85 Kw | 116 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 318 d Mild-Hybrid | [2020.04 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 318 d Mild-Hybrid | [2020.04 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 318 d | [2019.03 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 318 d | [2019.03 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d Mild-Hybrid xDrive | [2020.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d Mild-Hybrid xDrive | [2020.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d Mild-Hybrid | [2020.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d Mild-Hybrid | [2020.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d xDrive | [2018.11 – 2020.02] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d xDrive | [2018.11 – 2020.02] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d | [2018.11 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 (G20, G80) | 320 d | [2018.11 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Gran Turismo (F34) | 318 d | [2013.03 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Gran Turismo (F34) | 318 d | [2015.07 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | [2013.07 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | [2015.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Gran Turismo (F34) | 320 d | [2013.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Gran Turismo (F34) | 320 d | [2015.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Gran Turismo (F34) | 325 d | [2016.07 – 2018.02] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (F31) | 316 d | [2012.11 – 2019.06] | 85 Kw | 116 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 318 d xDrive | [2015.07 – 2018.02] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 318 d | [2012.11 – 2019.06] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 318 d | [2015.07 – 2019.06] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 320 d xDrive | [2013.03 – 2019.06] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 320 d xDrive | [2015.07 – 2019.06] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 320 d | [2012.07 – 2019.06] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 320 d | [2015.07 – 2019.06] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 3 Touring (F31) | 325 d | [2016.03 – 2018.02] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 316 d Mild-Hybrid | [2020.07 – ] | 90 Kw | 122 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 316 d Mild-Hybrid | [2020.11 – ] | 85 Kw | 116 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 316 d | [2020.11 – ] | 85 Kw | 116 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 316 d | [2020.11 – ] | 90 Kw | 122 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 318 d Mild-Hybrid | [2020.08 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 318 d Mild-Hybrid | [2020.08 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 318 d | [2019.11 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 318 d | [2019.11 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive | [2020.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive | [2020.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid | [2020.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid | [2020.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d xDrive | [2019.07 – 2020.02] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d xDrive | [2019.07 – 2020.02] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d | [2019.07 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring (G21, G81) | 320 d | [2019.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid xDrive | [2020.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid | [2020.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring Van (G21) | 320 d xDrive | [2019.07 – 2020.02] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 3 Touring Van (G21) | 320 d | [2019.07 – 2020.02] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Convertible (F33, F83) | 420 d | [2013.11 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Convertible (F33, F83) | 420 d | [2015.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Convertible (F33, F83) | 420 d | [2015.07 – ] | 151 Kw | 205 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Convertible (F33, F83) | 425 d | [2016.03 – 2018.02] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Convertible (G23) | 420 d Mild-Hybrid | [2020.11 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Convertible (G23) | 420 d Mild-Hybrid | [2020.11 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Coupe (F32, F82) | 418 d | [2015.03 – 2017.10] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Coupe (F32, F82) | 418 d | [2015.03 – 2017.10] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | [2013.11 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | [2015.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Coupe (F32, F82) | 420 d | [2013.07 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Coupe (F32, F82) | 420 d | [2015.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Coupe (F32, F82) | 425 d | [2016.03 – 2017.10] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid xDrive | [2020.07 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid xDrive | [2020.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid | [2020.07 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid | [2020.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Gran Coupe (F36) | 418 d | [2014.03 – ] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Gran Coupe (F36) | 418 d | [2015.07 – ] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | [2014.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | [2015.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Gran Coupe (F36) | 420 d | [2014.03 – ] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Gran Coupe (F36) | 420 d | [2015.03 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 4 Gran Coupe (F36) | 425 d | [2016.03 – 2018.02] | 155 Kw | 211 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Gran Coupe (F36) | 425 d | [2016.03 – 2018.02] | 165 Kw | 224 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Gran Coupe (G26) | 420 d Mild-Hybrid xDrive | [2021.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 4 Gran Coupe (G26) | 420 d Mild-Hybrid | [2021.07 – ] | 140 Kw | 190 HP | 1995 ccm | TecDoc Engine Number : B47 D20 B |
BMW | 5 (F10) | 518 d | [2013.07 – 2014.06] | 100 Kw | 136 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 5 (F10) | 518 d | [2013.10 – 2016.10] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 5 (F10) | 518 d | [2014.07 – 2016.10] | 110 Kw | 150 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
BMW | 5 (F10) | 520 d xDrive | [2013.10 – 2016.10] | 120 Kw | 163 HP | 1995 ccm | TecDoc Engine Number : B47 D20 A |
