Περιγραφή
Product description
 EAN 4028977931154
EAN 4028977931154
| Supplemental parts | with electrical oil pressure valve | 
| without drive gear | |
| Supplemental parts | gear pump | 
€192.00 Χωρίς ΦΠΑ
| Pos | Manufacturer | Designation | Type of fuel | Type of charging | Cyl. | Valves | Ø Cyl. | x | Stroke | Displacement | Compression | kW | PS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROEN | 5FC (EP6CDTM) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 115-121 | 156-165 | |
| 2 | CITROEN |  | 5FE (EP6CDTMD) Euro 5 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110 | 150 | 
| 3 | CITROEN |  | 5FK (EP6CB) | B | (NA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 72 | 98 | 
| 4 | CITROEN |  | 5FM (EP6CDTM) Euro 5 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 120-127 | 163-173 | |
| 5 | CITROEN |  | 5FM (EP6DT) Euro 4 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 120-128 | 163-173 | 
| 6 | CITROEN |  | 5FN (EP6CDT) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110 | 150 | 
| 7 | CITROEN |  | 5FR (EP6DT) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 115 | 156 | 
| 8 | CITROEN |  | 5FS (EP6C) | BG | (NA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 88 | 120 | 
| 9 | CITROEN |  | 5FT (EP6DT) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 103 | 140 | 
| 10 | CITROEN | 5FU (EP6CDTX) Euro 4 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 147 | 200 | |
| 11 | CITROEN |  | 5FV (EP6CDT) Euro 5 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 115 | 156 | 
| 12 | CITROEN |  | 5GF (EP6FADTXD) Euro 6 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 133 | 181 | 
| 13 | CITROEN | 5GM (EP6FDTX) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 155 | 211 | |
| 14 | CITROEN |  | 5GX (EP6FDTMD) Euro 4 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 110 | 150 | |
| 15 | CITROEN |  | 5GY (EP6FDTM) Euro 4 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 121-127 | 165-173 | |
| 16 | CITROEN |  | 5GZ (EP6FDT) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 121 | 165 | 
| 17 | CITROEN |  | 8FN (EP3) | B | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 11 | 70 | 95 | 
| 18 | CITROEN |  | 8FP (EP3C) | B | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 11 | 70 | 95 | 
| 19 | CITROEN |  | 8FR (EP3) | B | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 11 | 72 | 98 | 
| 20 | CITROEN |  | 8FR (EP3C) Euro 5 | BG | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 70-72 | 95-98 | |
| 21 | CITROEN |  | 8FS (EP3) | B | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 11 | 70 | 95 | 
| 22 | CITROEN (DF-PSA) |  | 5G04(EP6FDTXD) | B | (A) | 4 | 4 | 1598 | 125 | 170 | ||||
| 23 | DS |  | 5FE (EP6CDTMD) Euro 5 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110 | 150 | 
| 24 | DS |  | 5FM (EP6CDTM) Euro 5 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 120-127 | 163-173 | 
| 25 | DS |  | 5FS (EP6C) | B | (NA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 88 | 120 | 
| 26 | DS |  | 5GC (EP6FADTX) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 165 | 225 | 
| 27 | DS |  | 5GF (EP6FADTXD) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 133 | 180 | |
| 28 | DS |  | 5GM (EP6FDTX) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 153-155 | 208-211 | 
| 29 | DS |  | 5GR (EP6FDTX) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 153 | 208 | 
| 30 | DS |  | 5GX (EP6FDTMD) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110 | 150 | 
| 31 | DS |  | 5GY (EP6FDTM) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 121 | 165 | 
| 32 | DS |  | 5GZ (EP6FDT) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 120-121 | 163-165 | 
| 33 | MINI (BMW) |  | N16 B16 A | B | (NA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 55-90 | 75-122 | 
| 34 | MINI (BMW) | N16B16 | B | 4 | 4 | 77.0 | x | 85.8 | 1598 | 90 | 122 | |||
| 35 | MINI (BMW) |  | N18 B16 A | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 90-160 | 122-218 | 
| 36 | MINI (BMW) | N18 B16 B | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 160 | 218 | |
| 37 | MINI (BMW) |  | N18 B16 C | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 155-160 | 211-218 | 
| 38 | OPEL | A 16 NHT (EP6FDT) Euro 4 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 115 | 156 | ||
| 39 | OPEL |  | A 16 NHT (EP6FDTM) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 121 | 165 | |
| 40 | OPEL |  | D 16 XHT (EP6FADTXD) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 133 | 181 | |
| 41 | PEUGEOT |  | 5FA (EP6CDT) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 92 | 125 | 
| 42 | PEUGEOT |  | 5FE (EP6CDTM) Euro 5 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110 | 150 | 
| 43 | PEUGEOT |  | 5FE (EP6CDTMD) Euro 5 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110 | 150 | 
| 44 | PEUGEOT |  | 5FG (EP6CDTR) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 199 | 270 | 
| 45 | PEUGEOT |  | 5FH (EP6C) | B | (NA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 85 | 116 | 
| 46 | PEUGEOT |  | 5FK (EP6CB) | B | (NA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 72 | 98 | 
| 47 | PEUGEOT |  | 5FM (EP6CDTM) Euro 5 | AB | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 115-127 | 156-173 | 
| 48 | PEUGEOT |  | 5FN (EP6CDT) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110 | 150 | 
| 49 | PEUGEOT |  | 5FR (EP6DT) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 115 | 156 | 
| 50 | PEUGEOT |  | 5FS (EP6C) | B | (NA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 88-89 | 120-121 | 
| 51 | PEUGEOT |  | 5FT (EP6DT) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 103 | 140 | 
| 52 | PEUGEOT |  | 5FU (EP6CDTX) Euro 4 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 147 | 200 | 
| 53 | PEUGEOT |  | 5FV (EP6CDT) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 115 | 156 | 
| 54 | PEUGEOT |  | 5GF (EP6FADTXD) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 133 | 181 | 
| 55 | PEUGEOT |  | 5GG (EP6FADTX) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 162-165 | 220-225 | 
| 56 | PEUGEOT |  | 5GN (EP6FDTR) | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 200 | 272 | 
| 57 | PEUGEOT |  | 5GP (EP6FDTR) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 184 | 250 | |
| 58 | PEUGEOT |  | 5GR (EP6FDTX) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 153 | 208 | 
| 59 | PEUGEOT |  | 5GT (EP6FDTX) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 151 | 205 | |
| 60 | PEUGEOT |  | 5GX (EP6FDTMD) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 110-112 | 150-152 | 
| 61 | PEUGEOT |  | 5GY (EP6FDTM) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 120-127 | 163-173 | 
| 62 | PEUGEOT |  | 5GZ (EP6FDT) Euro 4 | B | (LA) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 120-127 | 163-173 | 
| 63 | PEUGEOT |  | 8FR (EP3) | B | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 11 | 72 | 98 | 
| 64 | PEUGEOT |  | 8FS (EP3) | B | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 11 | 70 | 95 | 
| 65 | PEUGEOT |  | EP3C | B | (NA) | 4 | 4 | 77.0 | x | 75.0 | 1397 | 11 | 70 | 95 | 
| 66 | PEUGEOT |  | EP6CDTX Euro 5 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 10,5 | 147-150 | 200-204 | 
| 67 | PEUGEOT | EP6FDT Euro 6 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 122 | 165 | ||
| 68 | PEUGEOT | EP6FDT M Euro 6 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 120 | 163 | ||
| 69 | PEUGEOT | EP6FDT MD Euro 6 | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 110 | 150 | ||
| 70 | PEUGEOT |  | GCR (EP6FADTX) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 165 | 224 | |
| 71 | PEUGEOT |  | GFR (EP6FADTXD) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 133 | 181 | |
| 72 | PEUGEOT |  | GGR (EP6FADTX) | B | (A) | 4 | 4 | 77.0 | x | 85.8 | 1598 | 165 | 224 | 
 EAN 4028977931154
EAN 4028977931154
| Supplemental parts | with electrical oil pressure valve | 
| without drive gear | |
| Supplemental parts | gear pump | 




