Περιγραφή
MAHLE 028pi00119000
| Cylinder diameter (Ø) | 82.51 mm | ||||||||||||||||||
| Compression height (KH) | 29.6 mm | ||||||||||||||||||
| Valve pocket depth 1 (VT) | 3.0 mm | ||||||||||||||||||
| Bowl depth (MT) | 6.2 mm | ||||||||||||||||||
| Bowl diameter (MØ) | 50.0 mm | ||||||||||||||||||
| Total length (GL) | 50.1 mm | ||||||||||||||||||
| Pin diameter (BoØ) | 21.0 mm | ||||||||||||||||||
| Pin length | 56.0 mm | ||||||||||||||||||
| Casting number | 082 243 | ||||||||||||||||||
| Piston designs 1 | RTK, TPL | ||||||||||||||||||
Piston rings 2, 3, 4
|
|||||||||||||||||||

















