Περιγραφή
SUITABLE FOR VEHICLES
Make | Model | Year | Engine |
---|---|---|---|
Alfa Romeo | 4C | 1.7L L4 | 2013 – 2020 |
Alfa Romeo | 4C SPIDER | 1.7L L4 | 2014 – 2020 |
Alfa Romeo | 159 | 1.7L L4 | 2009 – 2012 |
Alfa Romeo | BRERA | 1.7L L4 | 2009 – 2010 |
Alfa Romeo | GIULIETTA | 1.6L L4 | 2010 – 2016 |
Alfa Romeo | GIULIETTA | 1.7L L4 | 2010 – 2021 |
Alfa Romeo | GIULIETTA | 1.8L L4 | 2012 |
Alfa Romeo | MITO | 1.6L L4 | 2008 – 2015 |
Alfa Romeo | SPIDER | 1.7L L4 | 2009 – 2011 |
Chrysler | DELTA | 1.6L L4 | 2011 – 2024 |
Fiat | 500L | 1.6L L4 | 2013 – 2024 |
Fiat | BRAVO | 1.6L L4 | 2007 – 2014 |
Fiat | DOBLO | 1.6L L4 | 2010 – 2024 |
Fiat | GRANDE PUNTO | 1.6L L4 | 2008 – 2024 |
Fiat | IDEA | 1.6L L4 | 2008 – 2024 |
Fiat | LINEA | 1.6L L4 | 2009 – 2024 |
Fiat | PUNTO | 1.6L L4 | 2009 – 2012 |
Lancia | DELTA | 1.6L L4 | 2008 – 2014 |
Lancia | DELTA | 1.7L L4 | 2009 – 2014 |
Lancia | MUSA | 1.6L L4 | 2008 – 2012 |
SUITABLE FOR ENGINES
Make | Volume | Engine Code | Bore/Stroke |
---|---|---|---|
Alfa Romeo | 1.6L L4 | 198 A2.000 DOHC | 79.5 X 80.5 |
Alfa Romeo | 1.6L L4 | 940 A3.000 DOHC | 79.5 X 80.5 |
Alfa Romeo | 1.6L L4 | 955 A3.000 DOHC | 79.5 X 80.5 |
Alfa Romeo | 1.6L L4 | 955 A4.000 DOHC | 79.5 X 80.5 |
Alfa Romeo | 1.7L L4 | DOHC | 83 X 80.5 |
Alfa Romeo | 1.7L L4 | EBC DOHC | 83 X 83.5 |
Alfa Romeo | 1.7L L4 | 939 B1.000 DOHC | 83 X 80.5 |
Alfa Romeo | 1.7L L4 | 940 A1.000 DOHC | 83 X 80.5 |
Alfa Romeo | 1.7L L4 | 940A1000 DOHC | 83 X 80.5 |
Alfa Romeo | 1.7L L4 | 960 A1.000 DOHC | 83 X 80.5 |
Alfa Romeo | 1.8L L4 | 940A1000 DOHC | 83 X 80.5 |
Chrysler | 1.6L L4 | 198 A2.000 DOHC | 79.5 X 80.5 |
Fiat | 1.6L L4 | 198 A2.000 DOHC | 79.5 X 80.5 |
Fiat | 1.6L L4 | 198 A3.000 DOHC | 79.5 X 80.5 |
Fiat | 1.6L L4 | 350 A2.000 DOHC | 79.5 X 80.5 |
Fiat | 1.6L L4 | 955 A3.000 DOHC | 79.5 X 80.5 |
Lancia | 1.6L L4 | 198 A2.000 DOHC | 79.5 X 80.5 |
Lancia | 1.6L L4 | 350 A2.000 DOHC | 79.5 X 80.5 |
Lancia | 1.6L L4 | 955 A4.000 DOHC | 79.5 X 80.5 |
Lancia | 1.7L L4 | 939 B1.000 DOHC | 83 X 80.5 |
350A3.000
198A6.000
263A3.000
264A4.000
960A1.000