Περιγραφή
Tech Data
| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.976 / 47.991 | ||||||
| Housing | 51.999 / 52.014 | ||||||
| Max Wall | 1.994 | ||||||
| Max Length | 20.000 |
Suitable For Engines
| Engine | Year | CC | BoreXStroke | CYL | ||
|---|---|---|---|---|---|---|
| S14B20 | 1990 | 93.400 X 72.600 | ||||
| S14B25 | 2467 | 95.000 X 87.000 | ||||
| S14 | 01/1988 – 12/1991 | 2302 | 93.400 X 84.000 | 4 |
Cross References
Make |
Reference |
This list is for reference purpose only.Product design, compatible engines, or any other characteristics might be different from reference Part No. |
|---|---|---|
ACL |
4B1568H-STD |
|
GLYCO |
71-3652 STD |
|
OEM |
1 310 515 9 |



