Περιγραφή
Manufacturer | Model series | Vehicle | Model years | Engine | Type of fuel | kW | PS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUDI | TT (8N3) | 1.8 T | 10.1998 | 06.2006 | AJQ | B | 132 | 180 | ||
2 | AUDI | A3 (8L1) | 1.8 T | 12.1998 | 05.2003 | AJQ | B | 132 | 180 | ||
3 | AUDI | TT Roadster (8N9) | 1.8 T | 10.1999 | 06.2006 | AJQ | B | 132 | 180 | ||
4 | AUDI | A4 B5 (8D2) | 1.8 T | 01.1995 | 12.1998 | AEB | B | 110-112 | 150-152 | ||
5 | AUDI | A4 B5 Avant (8D5) | 1.8 T | 03.1996 | 12.1998 | AEB | B | 110-112 | 150-152 | ||
6 | AUDI | A6 C5 (4B2) | 1.8 T | 01.1997 | 01.1999 | AEB | B | 110-112 | 150-152 | ||
7 | AUDI | A6 C5 Avant (4B5) | 1.8 T | 12.1997 | 01.1999 | AEB | B | 110-112 | 150-152 | ||
8 | AUDI | TT (8N3) | 1.8 T | 10.1998 | 06.2006 | APP | B | 132 | 180 | ||
9 | AUDI | A3 (8L1) | 1.8 T | 12.1998 | APP | B | 132 | 180 | |||
10 | AUDI | TT Roadster (8N9) | 1.8 T | 10.1999 | 06.2006 | APP | B | 132 | 180 | ||
11 | AUDI | A4 B5 (8D2) | 1.8 T | 12.1997 | 11.2000 | AJL | B | 132 | 180 | ||
12 | AUDI | A4 B5 Avant (8D5) | 1.8 T | 12.1997 | 09.2001 | AJL | B | 132 | 180 | ||
13 | AUDI | A6 C5 (4B2) | 1.8 T | 12.1997 | 01.2005 | AJL | B | 132 | 180 | ||
14 | AUDI | A6 C5 Avant (4B5) | 1.8 T | 04.1999 | 01.2005 | AJL | B | 132 | 180 | ||
15 | AUDI | A4 B5 (8D2) | 1.8 T | 02.1999 | APU | B | 110 | 150 | |||
16 | AUDI | A4 B5 Avant (8D5) | 1.8 T | 02.1999 | APU | B | 110 | 150 | |||
17 | AUDI | A6 C5 (4B2) | 1.8 T | 11.1998 | APU | B | 110 | 150 | |||
18 | AUDI | A6 C5 Avant (4B5) | 1.8 T | 11.1998 | APU | B | 110 | 150 | |||
19 | AUDI | A3 (8L1) | 1.8 T | 12.1996 | 05.2003 | AGU Euro 2 | B | 110 | 150 | ||
20 | AUDI | A3 (8L1) | 1.8 T | 08.1998 | ARZ | B | 110 | 150 | |||
21 | AUDI | A4 B5 (8D2) | 1.8 T | 07.1999 | ANB | B | 110 | 150 | |||
22 | AUDI | A4 B5 Avant (8D5) | 1.8 T | 07.1999 | ANB | B | 110 | 150 | |||
23 | AUDI | A6 C5 (4B2) | 1.8 T | 01.1999 | ANB | B | 110 | 150 | |||
24 | AUDI | A6 C5 Avant (4B5) | 1.8 T | 01.1999 | ANB | B | 110 | 150 | |||
25 | AUDI | A3 (8L1) | 1.8 T | 08.1998 | AQA | B | 110 | 150 | |||
26 | AUDI | A4 B5 (8D2) | 1.8 T | 07.1998 | 07.1999 | ARK | B | 110 | 150 | ||
27 | AUDI | A4 B5 Avant (8D5) | 1.8 T | 07.1998 | 07.1999 | ARK | B | 110 | 150 | ||
28 | AUDI | A6 C5 (4B2) | 1.8 T | 01.1999 | ARK | B | 110 | 150 | |||
29 | AUDI | A6 C5 Avant (4B5) | 1.8 T | 01.1999 | ARK | B | 110 | 150 | |||
30 | AUDI | TT (8N3) | 1.8 T quattro | 10.1998 | 06.2006 | AJQ | B | 132 | 180 | ||
31 | AUDI | A3 (8L1) | 1.8 T quattro | 10.1998 | 05.2003 | AJQ | B | 132 | 180 | ||
32 | AUDI | TT Roadster (8N9) | 1.8 T quattro | 02.2000 | 06.2006 | AJQ | B | 132 | 180 | ||
33 | AUDI | A4 B5 (8D2) | 1.8 T quattro | 12.1995 | 12.1998 | AEB | B | 110-112 | 150-152 | ||
34 | AUDI | A4 B5 Avant (8D5) | 1.8 T quattro | 01.1996 | 12.1998 | AEB | B | 110-112 | 150-152 | ||
35 | AUDI | A6 C5 (4B2) | 1.8 T quattro | 02.1997 | 01.1999 | AEB | B | 110-112 | 150-152 | ||
36 | AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 02.1998 | 01.1999 | AEB | B | 110-112 | 150-152 | ||
37 | AUDI | A6 C5 (4B2) | 1.8 T quattro | 12.1997 | 01.2005 | AJL | B | 132 | 180 | ||
38 | AUDI | A4 B5 Avant (8D5) | 1.8 T quattro | 12.1997 | 09.2001 | AJL | B | 132 | 180 | ||
39 | AUDI | A4 B5 (8D2) | 1.8 T quattro | 12.1997 | 11.2000 | AJL | B | 132 | 180 | ||
40 | AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 02.1998 | AJL | B | 132 | 180 | |||
41 | AUDI | A4 B5 (8D2) | 1.8 T quattro | 02.1999 | APU | B | 110 | 150 | |||
42 | AUDI | A4 B5 Avant (8D5) | 1.8 T quattro | 02.1999 | APU | B | 110 | 150 | |||
43 | AUDI | A6 C5 (4B2) | 1.8 T quattro | 11.1998 | APU | B | 110 | 150 | |||
44 | AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 11.1998 | APU | B | 110 | 150 | |||
45 | AUDI | A3 (8L1) | 1.8 T quattro | 12.1996 | 05.2003 | AGU Euro 2 | B | 110 | 150 | ||
46 | AUDI | A4 B5 (8D2) | 1.8 T quattro | 07.1999 | ANB | B | 110 | 150 | |||
47 | AUDI | A4 B5 Avant (8D5) | 1.8 T quattro | 07.1999 | ANB | B | 110 | 150 | |||
48 | AUDI | A6 C5 (4B2) | 1.8 T quattro | 01.1999 | ANB | B | 110 | 150 | |||
49 | AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 01.1999 | ANB | B | 110 | 150 | |||
50 | AUDI | A3 (8L1) | 1.8 T quattro | 08.1998 | AQA | B | 110 | 150 |
51 | AUDI | A4 B5 (8D2) | 1.8 T quattro | 07.1998 | 07.1999 | ARK | B | 110 | 150 | ||
52 | AUDI | A4 B5 Avant (8D5) | 1.8 T quattro | 07.1998 | 07.1999 | ARK | B | 110 | 150 | ||
53 | AUDI | A6 C5 (4B2) | 1.8 T quattro | 01.1999 | ARK | B | 110 | 150 | |||
54 | AUDI | A6 C5 Avant (4B5) | 1.8 T quattro | 01.1999 | 05.1999 | ARK | B | 110 | 150 | ||
55 | SEAT | LEON (1M1) | 1.8 20V T | 11.1999 | 06.2006 | APP | B | 132 | 180 | ||
56 | SEAT | LEON (1M1) | 1.8 20V T 4 | 11.1999 | 06.2006 | AJQ | B | 132 | 180 | ||
57 | SEAT | TOLEDO II (1M2) | 1.8 20VT | 09.2000 | 07.2004 | APP | B | 132 | 180 | ||
58 | SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | 10.1997 | 03.2010 | AJH | B | 110 | 150 | ||
59 | SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | 08.2000 | AWC | B | 110 | 150 | |||
60 | SEAT | IBIZA II (6K1) | 1.8 T 20V Cupra | 07.2000 | 02.2002 | AQX | B | 115 | 156 | ||
61 | SEAT | CORDOBA (6K1, 6K2) | 1.8 T 20V Cupra | 07.2000 | 10.2002 | AQX | B | 115 | 156 | ||
62 | SEAT | IBIZA II (6K1) | 1.8 T 20V Cupra | 07.2000 | 02.2002 | AYP | B | 115-132 | 156-179 | ||
63 | SEAT | CORDOBA (6K1, 6K2) | 1.8 T 20V Cupra | 07.2000 | 10.2002 | AYP | B | 115-132 | 156-179 | ||
64 | SEAT | IBIZA II (6K1) | 1.8 T 20V Cupra R | 07.2000 | 02.2002 | AYP | B | 115-132 | 156-179 | ||
65 | SKODA | OCTAVIA I Combi (1U5) | 1.8 T | 07.1998 | 12.2010 | ARZ | B | 110 | 150 | ||
66 | SKODA | OCTAVIA I (1U2) | 1.8 T | 08.1997 | 12.2010 | ARZ | B | 110 | 150 | ||
67 | SKODA | OCTAVIA I Combi (1U5) | 1.8 T | 07.1998 | 12.2010 | AGU | B | 110 | 150 | ||
68 | SKODA | OCTAVIA I (1U2) | 1.8 T | 08.1997 | 12.2010 | AGU | B | 110 | 150 | ||
69 | VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | 1.8 T | 06.2000 | 10.2000 | AVC | B | 110 | 150 | ||
70 | VOLKSWAGEN | PASSAT B5 (3B2) | 1.8 T | 10.1996 | 12.1998 | AEB | B | 110-112 | 150-152 | ||
71 | VOLKSWAGEN | PASSAT B5 Variant (3B5) | 1.8 T | 06.1997 | 12.1998 | AEB | B | 110-112 | 150-152 | ||
72 | VOLKSWAGEN | PASSAT B5 (3B2) | 1.8 T | 01.1999 | ANB | B | 110 | 150 | |||
73 | VOLKSWAGEN | PASSAT B5 Variant (3B5) | 1.8 T | 01.1999 | ANB | B | 110 | 150 | |||
74 | VOLKSWAGEN | GOLF IV (1J1) | 1.8 T | 08.1997 | AGU Euro 2 | B | 110 | 150 | |||
75 | VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | 1.8 T | 10.1999 | 09.2010 | AGU Euro 2 | B | 110 | 150 | ||
76 | VOLKSWAGEN | BORA I (1J2) | 1.8 T | 05.2000 | AGU Euro 2 | B | 110 | 150 | |||
77 | VOLKSWAGEN | BORA Variant (1J6) | 1.8 T | 05.2000 | AGU Euro 2 | B | 110 | 150 | |||
78 | VOLKSWAGEN | GOLF IV Variant (1J5) | 1.8 T | 05.2000 | AGU Euro 2 | B | 110 | 150 | |||
79 | VOLKSWAGEN | GOLF IV (1J1) | 1.8 T | 05.2000 | 07.2001 | AWD | B | 110 | 150 | ||
80 | VOLKSWAGEN | BORA I (1J2) | 1.8 T | 05.2000 | 05.2005 | AWD | B | 110 | 150 | ||
81 | VOLKSWAGEN | BORA Variant (1J6) | 1.8 T | 05.2000 | 05.2005 | AWD | B | 110 | 150 | ||
82 | VOLKSWAGEN | PASSAT B5 (3B2) | 1.8 T | 01.1999 | APU | B | 110 | 150 | |||
83 | VOLKSWAGEN | PASSAT B5 Variant (3B5) | 1.8 T | 05.1997 | 11.2000 | APU | B | 110 | 150 | ||
84 | VOLKSWAGEN | GOLF IV (1J1) | 1.8 T | 05.1998 | 04.2000 | AQA | B | 110 | 150 | ||
85 | VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | 1.8 T | 06.2000 | APH | B | 110 | 150 | |||
86 | VOLKSWAGEN | GOLF IV (1J1) | 1.8 T | 08.1997 | 06.2005 | ARZ | B | 110 | 150 | ||
87 | VOLKSWAGEN | GOLF IV Variant (1J5) | 1.8 T | 05.2000 | 06.2006 | ARZ | B | 110 | 150 | ||
88 | VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.8 T 20V | 04.2000 | AWC | B | 110 | 150 | |||
89 | VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) | 1.8 T 20V | 09.1997 | 03.2010 | AJH | B | 110 | 150 | ||
90 | VOLKSWAGEN | JETTA IV (1J5) | 1.8i Turbo 20V | 12.2003 | 05.2005 | AGU Euro 2 | B | 110 | 150 | ||
91 | VOLKSWAGEN | JETTA IV (1J5) | 1.8i Turbo 20V | 05.1999 | 05.2005 | AWD | B | 110 | 150 |
ENGINES:
1 | AUDI | AEB | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110-112 | 150-152 | |
2 | AUDI | AGU Euro 2 | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
3 | AUDI | AJL | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 132 | 180 | |
4 | AUDI | AJQ | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 132 | 180 | |
5 | AUDI | ANB | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
6 | AUDI | APP | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 132 | 180 | |
7 | AUDI | APU | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
8 | AUDI | AQA | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
9 | AUDI | ARK | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
10 | AUDI | ARZ | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
11 | SEAT | AJH | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
12 | SEAT | AJQ | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 132 | 180 | |
13 | SEAT | APP | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 132 | 180 | |
14 | SEAT | AQX | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 115 | 156 | |
15 | SEAT | AWC | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
16 | SEAT | AYP | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5:1 | 115-132 | 156-179 | |
17 | SKODA | AGU | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
18 | SKODA | ARZ | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
19 | VOLKSWAGEN | AEB | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110-112 | 150-152 | |
20 | VOLKSWAGEN | AGU Euro 2 | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
21 | VOLKSWAGEN | AJH | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
22 | VOLKSWAGEN | ANB | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
23 | VOLKSWAGEN | APH | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
24 | VOLKSWAGEN | APU | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
25 | VOLKSWAGEN | AQA | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
26 | VOLKSWAGEN | ARZ | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
27 | VOLKSWAGEN | AVC | B | (A) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
28 | VOLKSWAGEN | AWC | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 | |
29 | VOLKSWAGEN | AWD | B | (LA) | 4 | 5 | 81.0 | x | 86.4 | 1781 | 9,5 | 110 | 150 |