Περιγραφή
Tech Data
| Position | 1,2,3,4,5 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN | 
 | ||||||
| Quantity | 5 | ||||||
| Crankshaft | 44.973 / 44.988 | ||||||
| Housing | 0.000 / 48.705 | ||||||
| Max Wall | 1.831 | ||||||
| Max Length | 17.800 | 
Suitable For Engines
| Engine Make | Engine | Year | Models | BoreXStroke | CYL | |
|---|---|---|---|---|---|---|
| PSA | 5FX | 01/2010 – 12/2010 | 207 | 77.000 X 85.800 | 4 | 207 | 
| BMW | N18B16M0 | 01/2013 – 12/2016 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| BMW | N16B16A | 01/2011 – 12/2016 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| PSA | EP6 DT | 01/2008 – 12/2008 | 207 | 77.000 X 85.800 | 4 | 207 | 
| PEUGEOT | 5FR (EP6DT) | 77.000 X 85.800 | 4 | |||
| PSA | 5FT | 01/2011 – 12/2014 | 308 | 77.000 X 85.800 | 4 | 308 | 
| BMW | N14B16C | 01/2009 – 12/2012 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| PSA | 5FV | 01/2012 – 12/2014 | 308 | 77.000 X 85.800 | 4 | 308 | 
| BMW | N14B16 | 01/2008 – 12/2013 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| PSA | EP6CDT | 01/2011 – 12/2011 | 3008 | 77.000 X 85.600 | 4 | 3008 | 
| BMW | N14B16A | 01/2007 – 12/2010 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| BMW | N13B16M0 | 01/2013 – 12/2016 | 118i, 120i…more | 77.000 X 85.800 | 4 | 118i, 120i…more | 
| PSA | EP6CDTM | 01/2012 – 12/2016 | 3008 , 508 | 77.000 X 85.800 | 4 | 3008, 508 | 
| BMW | N18B16A | 01/2011 – 12/2016 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| BMW | N12B16 | 01/2007 – 12/2010 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| BMW | N12B16A | 01/2007 – 12/2010 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| PSA | EP6FDTX | 01/2016 – 12/2016 | 308 | 77.000 X 85.600 | 4 | 308 | 
| PSA | EP6CDTX | 01/2011 – 12/2014 | RCZ | 77.000 X 85.600 | 4 | RCZ | 
| PSA | EP6CDT | 01/2011 – 12/2011 | 3008 | 77.000 X 85.800 | 4 | 3008 | 
| PSA | 5FV | 01/2011 – 12/2013 | 308 | 77.000 X 85.800 | 4 | 308 | 
| BMW | N14B16 | 01/2011 – 12/2016 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| BMW | N12B16 | 01/2011 – 12/2013 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| PSA | EP6FDTX | 01/2016 – 12/2016 | 308 | 77.000 X 85.600 | 4 | 308 | 
| BMW | N14B16 | 01/2010 – 12/2010 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| BMW | N12, N16, N18B16 | 01/2011 – 12/2016 | 118i, 125i…more | 77.000 X 85.800 | 4 | 118i, 125i…more | 
| PSA | EP6C | 01/2014 – 12/2016 | 2008 , 208 | 77.000 X 85.800 | 4 | 2008, 208 | 
| PSA | 5FX | 01/2010 – 12/2011 | 207 | 77.000 X 85.800 | 4 | 207 | 
| N/A | N12, N16, N18B16 | 01/2014 – 12/2014 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| PSA | EP6DT | 01/2008 – 12/2009 | 207 | 77.000 X 85.800 | 4 | 207 | 
| PSA | 5FXR | 01/2011 – 12/2014 | 207 | 77.000 X 85.800 | 4 | 207 | 
| BMW | N18B16C | 01/2013 – 12/2016 | Cooper | 77.000 X 85.800 | 4 | Cooper | 
| PSA | EP6C | 01/2012 – 12/2013 | 207 | 77.000 X 85.500 | 4 | 207 | 
| PSA | 5FT | 01/2010 – 12/2010 | 308 | 77.000 X 85.800 | 4 | 308 | 
| PSA | 5FX | 01/2010 – 12/2010 | 207 | 77.000 X 85.800 | 4 | 207 | 
| PSA | EP6C | 01/2014 – 12/2016 | 208 | 77.000 X 85.800 | 4 | 208 | 
| PSA | EP6CDTX | 01/2015 – 12/2016 | RCZ | 77.000 X 85.600 | 4 | RCZ | 
| BMW | N18B16C | 01/2013 – 12/2013 | Cooper | 77.000 X 85.800 | 4 | Cooper | 













