Περιγραφή
SUITABLE FOR VEHICLES
Hyundai | 1.3L / 1341CC L4 | 71.5 X 83.5 mm | G4EH SOHC/OHC |
Hyundai | 1.3L / 1341CC L4 | 71.5 X 83.5 mm | G4EA SOHC/OHC |
Kia | 1.3L / 1341CC L4 | 71.5 X 83.5 mm | G4EA SOHC/OHC |
Kia | 1.4L / 1399CC L4 | 75.5 X 78.1 mm | G4EE DOHC |
Kia | 1.4L / 1399CC L4 | 75.5 X 78.1 mm | G4EE DOHC |
Hyundai | 1.4L / 1399CC L4 | 75.5 X 78.1 mm | G4EE DOHC |
Hyundai | 1.4L / 1399CC L4 | 75.5 X 78.1 mm | G4EE DOHC |
Hyundai | 1.4L / 1399CC L4 | 75.5 X 78.1 mm | G4EE DOHC |
Hyundai | 1.5L / 1495CC L4 40056v | 75.5 X 83.5 mm mm | G4ECX, DOHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | G4EK SOHC/OHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | G4EK-TC SOHC/OHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | G4EC-G DOHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | G4EB SOHC/OHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | G4FK DOHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | N SOHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | G4EK,G SOHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | N DOHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | G4EK,N SOHC |
Hyundai | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | N SOHC |
Mitsubishi | 1.5L / 1495CC L4 | 75.5 X 83.5 mm | J SOHC |
Hyundai | 1.6L / 1599CC L4 | 76.5 X 87 mm | G4ED DOHC |
Hyundai | 1.6L / 1599CC L4 | 76.5 X 87 mm | G4ED DOHC |
Hyundai | 1.6L / 1599CC L4 | 76.5 X 87 mm | 3 DOHC |
Hyundai | 1.6L / 1599CC L4 | 76.5 X 87 mm | DOHC |
Hyundai | 1.6L / 1599CC L4 | 76.5 X 87 mm | C DOHC |
Kia | 1.6L / 1599CC L4 | 76.5 X 87 mm | G4ED DOHC |
Kia | 1.6L / 1599CC L4 | 76.5 X 87 mm | G4ED DOHC |
Hyundai | 1.6L / 1599CC L4 | 77.4 X 85 mm | G4ED-G DOHC |
SUITABLE FOR ENGINES:
- G4EA
- G4EH
- G4EK
- G4EE
- G4ED