Περιγραφή
87-521707-00
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUSTIN ALLEGRO I Estate (ADO 67) 1.3 | Estate | Petrol | 08/1975 | 03/1982 | FWD | 8 | 58 | 43 |
Engine Code: 12 L | ||||||||
AUSTIN ALLEGRO I Estate (ADO 67) 1.3 | Estate | Petrol | 01/1981 | 12/1983 | FWD | 8 | 63 | 46 |
Engine Code: 12 H | ||||||||
AUSTIN ALLEGRO I Hatchback (ADO 67) 1.3 | Hatchback | Petrol | 05/1973 | 03/1982 | FWD | 8 | 54 | 40 |
Engine Code: 12 H | ||||||||
AUSTIN ALLEGRO I Hatchback (ADO 67) 1.3 | Hatchback | Petrol | 01/1975 | 10/1979 | FWD | 8 | 58 | 43 |
Engine Code: 12L | ||||||||
AUSTIN ALLEGRO I Hatchback (ADO 67) 1.3 | Hatchback | Petrol | 01/1979 | 10/1983 | FWD | 8 | 63 | 46 |
Engine Code: 12 H | ||||||||
AUSTIN ALLEGRO I Saloon 1.3 | Saloon | Petrol | 12/1979 | 12/1984 | FWD | 8 | 63 | 46 |
Engine Code: 12 H | ||||||||
AUSTIN ALLEGRO I Saloon 1.3 | Saloon | Petrol | 02/1973 | 12/1975 | FWD | 8 | 56 | 41 |
Engine Code: 12 H | ||||||||
AUSTIN ALLEGRO I Saloon 1.3 | Saloon | Petrol | 12/1979 | 12/1984 | FWD | 8 | 58 | 43 |
Engine Code: 12L | ||||||||
AUSTIN MAESTRO Estate Van (XC) 1.3 | Estate Van | Petrol | 01/1985 | 12/1992 | FWD | 8 | 69 | 51 |
Engine Code: 12 HE.; Also fits:- ;Engine Code: 12 H | ||||||||
AUSTIN MAESTRO Fastback (XC) 1.3 | Hatchback | Petrol | 03/1983 | 08/1985 | FWD | 8 | 63 | 46 |
Engine Code: 12 H | ||||||||
AUSTIN MAESTRO Fastback (XC) 1.3 | Hatchback | Petrol | 01/1986 | 09/1992 | FWD | 8 | 63 | 47 |
Engine Code: 12 H | ||||||||
AUSTIN MAESTRO Fastback (XC) 1.3 | Hatchback | Petrol | 01/1986 | 09/1992 | FWD | 8 | 68 | 50 |
Engine Code: 12HE | ||||||||
AUSTIN MAESTRO Fastback (XC) 1.3 LS | Hatchback | Petrol | 03/1983 | 08/1990 | FWD | 8 | 67 | 49 |
Engine Code: 12 H | ||||||||
AUSTIN METRO I Fastback (XF) 1.3 | Hatchback | Petrol | 10/1980 | 12/1983 | FWD | 8 | 63 | 46 |
Engine Code: 12HL | ||||||||
AUSTIN METRO I Fastback (XF) 1.3 L, HLE, S | Hatchback | Petrol | 10/1980 | 04/1990 | FWD | 8 | 60 | 44 |
Engine Code: 12 H | ||||||||
AUSTIN METRO I Fastback (XF) 1.3 Surf | Hatchback | Petrol | 11/1985 | 04/1990 | FWD | 8 | 60 | 44 |
Engine Code: 12HC21AA | ||||||||
AUSTIN MINI II 1.3 | Hatchback | Petrol | 04/1974 | 09/1980 | FWD | 8 | 65 | 48 |
Engine Code: 12 H | ||||||||
AUSTIN MINI II 1.3 | Hatchback | Petrol | 07/1989 | 12/1991 | FWD | 8 | 95 | 70 |
Engine Code: 12 H | ||||||||
AUSTIN MINI II 1275 GT | Hatchback | Petrol | 10/1969 | 08/1980 | FWD | 8 | 53 | 39 |
Engine Code: 12H | ||||||||
AUSTIN MONTEGO (XE) 1.3 | Saloon | Petrol | 10/1984 | 08/1988 | FWD | 8 | 68 | 50 |
Engine Code: 12HL | ||||||||
AUSTIN MONTEGO (XE) 1.3 | Saloon | Petrol | 04/1984 | 12/1985 | FWD | 8 | 62 | 46 |
Engine Code: 12 HL | ||||||||
AUSTIN MONTEGO Estate (XE) 1.3 | Estate | Petrol | 10/1984 | 10/1988 | FWD | 8 | 69 | 51 |
Engine Code: 12 HL | ||||||||
MORRIS MARINA II Pickup 1.3 | Pickup | Petrol | 11/1975 | 10/1980 | RWD | 8 | 56 | 41 |
Engine Code: 12 H | ||||||||
ROVER 100 / METRO Hatchback (XP) 113 | Hatchback | Petrol | 04/1990 | 05/1992 | FWD | 8 | 60 | 44 |
Engine Code: 12 HL | ||||||||
ROVER MAESTRO Hatchback 1.3 | Hatchback | Petrol | 09/1990 | 01/1995 | FWD | 8 | 69 | 51 |
Engine Code: 12 HE | ||||||||
ROVER MAESTRO Hatchback 1.3 | Hatchback | Petrol | 09/1990 | 01/1995 | FWD | 8 | 67 | 49 |
Engine Code: 12HE | ||||||||
ROVER METRO Hatchback Van (XF) 1.3 | Hatchback Van | Petrol | 04/1990 | 05/1992 | FWD | 8 | 60 | 44 |
Engine Code: 12 HL | ||||||||
ROVER MINI Hatchback 1300 | Hatchback | Petrol | 10/1992 | 11/2000 | FWD | 8 | 50 | 37 |
Engine Code: 12A2B | ||||||||
ROVER MINI Hatchback 1300 | Hatchback | Petrol | 10/1992 | 10/1996 | FWD | 8 | 50 | 37 |
Engine Code: 12A2B; Construction Year from: 10/1992 | ||||||||
ROVER MONTEGO Estate (XE) 1.3 | Estate | Petrol | 10/1984 | 10/1988 | FWD | 8 | 68 | 50 |
Engine Code: 12 HL |